Name | Mary Abby Clark [1] | |
Born | 01 Dec 1813 [2] | |
|
||
Gender | Female | |
Name | Mary Abby Lawrence | |
Reference Number | 14093 | |
Died | 12 Aug 1903 [1] | |
Person ID | I14064 | Barney Nantucket Genealogy |
Last Modified | 8 May 1997 |
Father | Matthew Clark, d. 27 Jul 1815, Boston, MA ![]() | |
Mother | Sally Cartwright, b. 23 Mar 1786, d. 05 Jan 1874 (Age 87 years) | |
Married | Abt 1809 [3] | |
Family ID | F5770 | Group Sheet | Family Chart |
Family | Andrew Lawrence, b. 16 Mar 1817, d. 15 Jan 1890 (Age 72 years) | |||||||||||
Married | 22 Nov 1838 | Nantucket ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F7663 | Group Sheet | Family Chart |
Notes |
|
Sources |