Name | Elizabeth Cleaveland [1] | |
Born | 1819 [2] | |
|
||
Gender | Female | |
Name | Elizabeth Hussey | |
Reference Number | 14445 | |
Died | 01 May 1860 [2] | |
Person ID | I14416 | Barney Nantucket Genealogy |
Last Modified | 21 Jul 1997 |
Father | Zimri Cleaveland, b. 12 Mar 1789, d. 28 Nov 1880, Boston, MA ![]() | |
Mother | Sarah Seabury, b. 1792, d. 13 Jun 1846 (Age 54 years) | |
Married | Y [3] | |
Family ID | F7766 | Group Sheet | Family Chart |
Family | Thomas S. Hussey, b. 03 Mar 1813, d. 1855 (Age 41 years) | |||||
Married | 1839 [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F7790 | Group Sheet | Family Chart |
Sources |