Name | Judith Coffin [1] | |
Gender | Female | |
Reference Number | 1446 | |
Died | 1760 [2] | |
|
||
Person ID | I1445 | Barney Nantucket Genealogy |
Last Modified | 2 Dec 1997 |
Father | Stephen Coffin, b. 1652, d. 18 May 1734 (Age 82 years) | |
Mother | Mary Bunker, b. 1652, d. 1724 (Age 72 years) | |
Married | Y [2] | |
Family ID | F400 | Group Sheet | Family Chart |
Family 1 | Nathaniel Barnard, d. 28 Feb 1718 | |||||||||
Married | Abt 1709 [3] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F1122 | Group Sheet | Family Chart |
Family 2 | Peter Folger, b. 1674, d. 1707 (Age 33 years) | |||||||||
Married | Abt 1698 [4] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F1127 | Group Sheet | Family Chart |
Family 3 | Stephen Wilcox | |||
Married | Aft 1718 [5] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F1128 | Group Sheet | Family Chart |
Sources |
|