Name | Desire Crosby [1] | |
Born | 07 Nov 1775 [1] | |
|
||
Gender | Female | |
Name | Desire Luce | |
Reference Number | 14482 | |
Died | 01 Aug 1841 [1] | |
Person ID | I14453 | Barney Nantucket Genealogy |
Last Modified | 19 May 1997 |
Father | Samuel Crosby, b. 28 Jan 1743, d. 14 Feb 1820 (Age 77 years) | |
Mother | Sarah Marshall, b. EITHER 01 Jan 1740 OR 1741, d. 13 Dec 1833 (Age ~ 92 years) | |
Married | Y [2] | |
Family ID | F3465 | Group Sheet | Family Chart |
Family | Obed Luce, b. 13 Feb 1768, d. 1846 (Age 77 years) | |||||||||||||||||
Married | Y [1] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F5977 | Group Sheet | Family Chart |
Sources |