Name | Jonathan Worth [1] | |
|
||
Born | 31 Oct 1685 [2] | |
|
||
Gender | Male | |
Reference Number | 1454 | |
Died | 26 Jul 1719 [2] | |
Person ID | I1453 | Barney Nantucket Genealogy |
Last Modified | 10 Nov 1997 |
Father | John Worth, b. 1666, d. 1732 (Age 66 years) | |
Mother | Miriam Gardner, b. 14 Jul 1671, d. 1702 (Age 30 years) | |
Married | 22 Sep 1684 [3] | |
Family ID | F458 | Group Sheet | Family Chart |
Family | Mary Hussey, b. 1689, d. 08 Jan 1771 (Age 82 years) | |||||||||
Married | 1707 [4] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F1133 | Group Sheet | Family Chart |
Sources |
|