Name | Anna S. Swain [1] | |
Born | 03 Aug 1820 [1] | |
|
||
Gender | Female | |
Name | Anna S. Gibbs | |
Reference Number | 14581 | |
Died | 25 Mar 1865 [1] | |
Person ID | I14552 | Barney Nantucket Genealogy |
Last Modified | 3 Feb 1997 |
Father | Laban Swain, b. 04 Mar 1776, d. 28 Jan 1827 (Age 50 years) | |
Mother | Abigail Barney, b. 20 Dec 1781, d. 07 Aug 1843 (Age 61 years) | |
Married | Y [2] | |
Family ID | F3235 | Group Sheet | Family Chart |
Family | Samuel B. Gibbs, b. 05 May 1816, d. 06 Oct 1874, Abington, Mass. ![]() | |||||||||||||||||
Married | 1843 [3] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F7844 | Group Sheet | Family Chart |
Sources |