Name | Susan Hall [1] | |
Born | 29 Jul 1806 [2] | |
|
||
Gender | Female | |
Name | Susan Coffin | |
Name | Susan Holmes | |
Name | Susan Millwood | |
Name | Susan Wood | |
Reference Number | 14601 | |
Died | 14 Jul 1880 [3] | |
Person ID | I14572 | Barney Nantucket Genealogy |
Last Modified | 7 Nov 1997 |
Father | David Hall, b. 22 Oct 1782, d. 27 Feb 1850 (Age 67 years) | |
Mother | Sarah Coffin, b. 25 Apr 1782, d. 14 Mar 1833 (Age 50 years) | |
Family ID | F7858 | Group Sheet | Family Chart |
Family 1 | Charles G. Coffin | |
Married | Y [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F3904 | Group Sheet | Family Chart |
Family 2 | Joseph Holmes, b. 1818, d. 29 Oct 1872 (Age 54 years) | |
Married | Y [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F7859 | Group Sheet | Family Chart |
Family 3 | Joseph Millwood | |
Married | Y [3] | |
Last Modified | 8 Dec 2020 | |
Family ID | F7860 | Group Sheet | Family Chart |
Family 4 | George Wood, b. 27 Apr 1800 | |
Married | Y [6] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F7861 | Group Sheet | Family Chart |
Sources |
|