Name | Anna Swain [1] | |
Born | Y [2] | |
|
||
Gender | Female | |
Name | Anna Coffin | |
Reference Number | 14799 | |
Person ID | I14770 | Barney Nantucket Genealogy |
Last Modified | 21 Aug 1997 |
Father | Joseph Swain | |
Mother | Jedida Macy, b. 23 Nov 1759, d. 1833 (Age 73 years) | |
Married | Y [3] | |
Family ID | F2476 | Group Sheet | Family Chart |
Family | William Coffin | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F7931 | Group Sheet | Family Chart |
Notes |
|
Sources |