Name | Obed F. Alley [1] | |
Born | 1826 [1] | |
|
||
Gender | Male | |
Reference Number | 1485 | |
Person ID | I1484 | Barney Nantucket Genealogy |
Last Modified | 17 Nov 1997 |
Father | Obed Alley, b. 24 Jun 1791, d. 1833 (Age 41 years) | |
Mother | Susan Chase, b. 13 Jun 1791, d. 14 Oct 1875 (Age 84 years) | |
Married | Abt 1813 [2] | |
Family ID | F1093 | Group Sheet | Family Chart |
Family | Phebe R. Bunker, b. 1828 | |||||
Married | Y [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F1160 | Group Sheet | Family Chart |
Sources |