Name | Ann Patten [1] | |
Born | 1787 [1] | |
Gender | Female | |
Name | Ann Starbuck | |
Nationality | England ![]() |
|
'Of England.' | ||
Reference Number | 14876 | |
Died | 13 Mar 1813 [1] | |
Person ID | I14846 | Barney Nantucket Genealogy |
Last Modified | 28 Aug 1997 |
Family | Paul Starbuck, b. 19 Nov 1775, d. 1815, Hudson River ![]() | |||
Married | England ![]() |
|||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F676 | Group Sheet | Family Chart |
Sources |