Name | Angeline Douglass [1] | |
Born | 1828 [2] | |
|
||
Gender | Female | |
Name | Angeline Coffin | |
Reference Number | 15134 | |
Died | 17 Apr 1884 [1] | |
Person ID | I15104 | Barney Nantucket Genealogy |
Last Modified | 17 Jun 1996 |
Father | Henry Douglass, b. 1786, d. 13 Feb 1867 (Age 81 years) | |
Mother | Eliza Coffin, b. 04 Jul 1797, d. 21 Jun 1880 (Age 82 years) | |
Family ID | F3939 | Group Sheet | Family Chart |
Family | Obed Coffin, b. 06 Mar 1815, d. 08 Oct 1876 (Age 61 years) | |||||||||||||||
Married | Y [3] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F8074 | Group Sheet | Family Chart |
Sources |