Name | Elizabeth Ann Pitman [1] | |
Born | 1841 [2] | |
|
||
Gender | Female | |
Name | Elizabeth Ann Coffin | |
Reference Number | 15446 | |
Person ID | I15411 | Barney Nantucket Genealogy |
Last Modified | 20 Jan 1997 |
Father | Charles Pitman, Jun., b. 05 Jul 1808, d. 05 Nov 1868 (Age 60 years) | |
Mother | Mary G. Swain, b. 28 Aug 1810, d. 16 Feb 1881 (Age 70 years) | |
Family ID | F8206 | Group Sheet | Family Chart |
Family | Charles B. Coffin, b. 26 Apr 1834 | |||||||
Married | 1859 [3] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F8205 | Group Sheet | Family Chart |
Sources |