Name | Darwin A. Greene [1] | |
|
||
Born | Y [2] | |
|
||
Gender | Male | |
Reference Number | 16309 | |
Died | 01 Mar 1918 [3] | |
|
||
Person ID | I16268 | Barney Nantucket Genealogy |
Last Modified | 30 Apr 1997 |
Family 1 | Elizabeth Joy, b. 21 Mar 1842, d. 29 Jul 1877 (Age 35 years) | |||||||||
Married | 1864 [4] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F8551 | Group Sheet | Family Chart |
Family 2 | Mary Elizabeth Coffin, b. 1840 | |
Married | 1878 [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F8550 | Group Sheet | Family Chart |
Sources |
|