Name | Susan E. Coffin [1] | |
Born | 1847 [1] | |
|
||
Gender | Female | |
Name | Susan E. Holmes | |
Reference Number | 17128 | |
Died | 03 Apr 1896 [2] | |
Person ID | I17087 | Barney Nantucket Genealogy |
Last Modified | 7 Apr 1997 |
Father | Obed Coffin, b. 06 Mar 1815, d. 08 Oct 1876 (Age 61 years) | |
Mother | Angeline Douglass, b. 1828, d. 17 Apr 1884 (Age 56 years) | |
Married | Y [3] | |
Family ID | F8074 | Group Sheet | Family Chart |
Family | James A. Holmes, b. 1841 | |||||||
Married | 1865 [4] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F8861 | Group Sheet | Family Chart |
Sources |