Name | Abigail Coleman [1] | |
Born | 1677 [1] | |
|
||
Gender | Female | |
Name | Abigail Tisdale | |
Reference Number | 17222 | |
Person ID | I17180 | Barney Nantucket Genealogy |
Last Modified | 13 Nov 1998 |
Father | John Coleman, b. 1644, d. 17 Dec 1715 (Age 71 years) | |
Mother | Joanna Folger, d. 18 May 1719 | |
Married | Y [2] | |
Family ID | F1327 | Group Sheet | Family Chart |
Family | James Tisdale | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F8888 | Group Sheet | Family Chart |
Sources |