Name | Mary Myrick [1] | |
Born | 17 Apr 1731 [2] | |
|
||
Gender | Female | |
Death | 14 Nov 1815 [2] | |
|
||
Name | Mary Coleman | |
Reference Number | 17272 | |
Died | 14 Nov 1815 [3] | |
Person ID | I17229 | Barney Nantucket Genealogy |
Last Modified | 3 Jun 1997 |
Father | Andrew Myrick, b. 13 Sep 1705, d. 25 Feb 1777 (Age 71 years) | |
Mother | Jedida Pinkham, d. 26 Nov 1789 | |
Married | EITHER 1728 OR 1729 [4] | |
|
||
Family ID | F293 | Group Sheet | Family Chart |
Family | Enoch Coleman, b. 24 Mar 1724, d. 14 Jan 1799 (Age 74 years) | |||||||||||||||||
Married | 1748 [1] | |||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F302 | Group Sheet | Family Chart |
Sources |