Name | Sarah Norton [1] | |
Born | 14 Mar 1759 [2] | |
|
||
Gender | Female | |
Name | Sarah Coggeshall | |
Name | Sarah Coleman | |
Reference Number | 17288 | |
Died | 28 Jan 1824 [1] | |
|
||
Person ID | I17245 | Barney Nantucket Genealogy |
Last Modified | 24 Sep 1996 |
Father | Judah Norton | |
Family ID | F8911 | Group Sheet | Family Chart |
Family 1 | Benjamin Coggeshall, d. 1782 | |||||
Married | Bef 1782 [3] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F8909 | Group Sheet | Family Chart |
Family 2 | Prince Coleman, b. 15 Feb 1759, d. 05 Aug 1830 (Age 71 years) | |||||
Married | 1784 [4] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F8910 | Group Sheet | Family Chart |
Sources |