Name | Sarah Colburn [1] | |
Born | 1823 [2] | |
|
||
Gender | Female | |
Name | Sarah Swain | |
Reference Number | 17428 | |
Person ID | I17383 | Barney Nantucket Genealogy |
Last Modified | 6 Oct 1997 |
Father | Samuel Colburn, d. 20 Sep 1877, Worcester, Mass. ![]() | |
Mother | Peggy (Margaret) Riddell, b. 02 Aug 1803, d. 26 May 1839 (Age 35 years) | |
Married | Y [3] | |
Family ID | F3943 | Group Sheet | Family Chart |
Family | Josiah C. Swain, b. 1822, d. 1878, Nevada ![]() | |||||||
Married | Y [4] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F8958 | Group Sheet | Family Chart |
Notes |
|
Sources |