Name | Mary Russell [1] | |
Born | 19 Apr 1803 [2] | |
|
||
Gender | Female | |
Name | Mary Thain | |
Reference Number | 17608 | |
Died | 14 Dec 1847 [1] | |
Person ID | I17559 | Barney Nantucket Genealogy |
Last Modified | 1 Oct 1997 |
Father | James Russell, b. 11 May 1776, d. 1821, South America ![]() | |
Mother | Polly Gardner, b. 11 Mar 1782, d. 04 Mar 1866, Ravenna, OH ![]() | |
Married | Y [3] | |
Family ID | F6997 | Group Sheet | Family Chart |
Family | David Thain, b. 15 Jun 1801, d. 07 Jun 1883 (Age 81 years) | |||||||||||
Married | Abt 1822 [1] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F778 | Group Sheet | Family Chart |
Notes |
|
Sources |