Name | Moses Swain [1] | |
Born | 1771 [2] | |
|
||
Gender | Male | |
Reference Number | 17720 | |
Person ID | I17671 | Barney Nantucket Genealogy |
Last Modified | 25 Aug 1997 |
Father | John Swain, b. 14 May 1745, d. 16 Apr 1826 (Age 80 years) | |
Mother | Mary Gardner, b. 29 Feb 1748, d. 20 Oct 1834 (Age 86 years) | |
Married | Y [3] | |
Family ID | F1159 | Group Sheet | Family Chart |
Family | Mary Parker | |||||||||||||||||||||
Married | Y [4] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||
Family ID | F9049 | Group Sheet | Family Chart |
Notes |
|
Sources |
|