Name | Jemima Coleman [1] | |
Born | 21 Oct 1759 [2] | |
Gender | Female | |
Name | Jemima Paddack | |
Reference Number | 17848 | |
Person ID | I17800 | Barney Nantucket Genealogy |
Last Modified | 20 Jun 1997 |
Father | William Coleman, b. 1723, d. 1801 (Age 78 years) | |
Mother | Eunice Swain, b. 30 Jun 1731, d. 18 Apr 1816 (Age 84 years) | |
Married | 1756 [3] | |
|
||
Family ID | F8923 | Group Sheet | Family Chart |
Family | Benjamin Paddack, b. 13 Jun 1762 | |||||||||
Married | 1784 [4] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F6098 | Group Sheet | Family Chart |
Notes |
|
Sources |
|