Name | Jane Ewell [1] | |
Gender | Female | |
Name | Jane Cottle | |
Name | Jane Fitzgerald | |
Name | Jane Swain | |
Reference Number | 17919 | |
Person ID | I17871 | Barney Nantucket Genealogy |
Last Modified | 12 Nov 1996 |
Family 1 | Laban Cottle, b. 15 Sep 1786, d. 03 Apr 1841 (Age 54 years) | |||
Married | 1836 [1] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F8562 | Group Sheet | Family Chart |
Family 2 | Reuben Swain, Jun., b. 03 Mar 1787, d. 03 Jan 1859 (Age 71 years) | |
Married | Aft 1840 [2] | |
Last Modified | 8 Dec 2020 | |
Family ID | F9116 | Group Sheet | Family Chart |
Family 3 | Nathaniel Fitzgerald, b. 04 May 1796, d. 27 Feb 1885 (Age 88 years) | |
Married | 1867 [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F2272 | Group Sheet | Family Chart |
Sources |