Name | Mary Easton [1] | |
Born | 02 Feb 1818 [2] | |
|
||
Gender | Female | |
Name | Mary Folger | |
Reference Number | 18042 | |
Died | 21 May 1904 | Detroit ![]() |
Person ID | I17994 | Barney Nantucket Genealogy |
Last Modified | 17 Jan 1997 |
Father | George Easton, b. 25 Jan 1785, d. 30 Sep 1875 (Age 90 years) | |
Mother | Sarah Macy, b. 26 Jan 1789, d. 07 Jun 1871 (Age 82 years) | |
Married | 1810 [4] | |
Family ID | F653 | Group Sheet | Family Chart |
Family | Andrew J. Folger, b. 1815, d. 08 May 1872, Mich. ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F9167 | Group Sheet | Family Chart |
Notes |
|
Sources |
|