Name | Simeon Gardner [1] | |
|
||
Born | 14 Sep 1728 [2] | |
Gender | Male | |
Reference Number | 18088 | |
Died | 1817 | Nova S. ![]() |
|
||
Person ID | I18040 | Barney Nantucket Genealogy |
Last Modified | 14 Nov 1997 |
Father | Jonathan Gardner, b. 12 Jul 1696, d. 03 Jul 1777 (Age 80 years) | |
Mother | Patience Bunker, d. 11 Jan 1794 | |
Married | 1723 [3] | |
Family ID | F1631 | Group Sheet | Family Chart |
Family | Sarah Long | |||||||||||||
Married | Y [4] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F9191 | Group Sheet | Family Chart |
Notes |
|
Sources |
|