Name | Desire Hedge [1] | |
Born | 17 Mar 1760 [1] | |
|
||
Gender | Female | |
Name | Desire Nichols | |
Reference Number | 18108 | |
Died | 1818 | Yarmouth, Mass. ![]() |
|
||
Person ID | I18060 | Barney Nantucket Genealogy |
Last Modified | 20 Jul 2012 |
Father | Hedge | |
Family ID | F9195 | Group Sheet | Family Chart |
Family | William Nichols, b. 15 Jan 1758, d. 13 Dec 1816 (Age 58 years) | |||||||||||||||||
Married | Y [1] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F4836 | Group Sheet | Family Chart |
Sources |
|