Name | Charlotte Creasy [1] | |
Born | 17 Jun 1804 [2] | |
|
||
Gender | Female | |
Name | Charlotte Keen | |
Reference Number | 18135 | |
Died | 27 Apr 1836 [2] | |
Person ID | I18087 | Barney Nantucket Genealogy |
Last Modified | 30 Apr 1997 |
Father | Edward Creasy, b. 19 Nov 1765, d. 14 Apr 1827 (Age 61 years) | |
Mother | Deborah Cash, b. 26 Nov 1764, d. 23 Nov 1848 (Age 83 years) | |
Married | Y [3] | |
Family ID | F2243 | Group Sheet | Family Chart |
Family | William Keen, b. 08 Aug 1794, d. 17 Dec 1864 (Age 70 years) | |||||
Married | Between 1819 and 1827 [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F9206 | Group Sheet | Family Chart |
Sources |