Name | Anna Folger [1] | |
Born | 25 May 1703 [2] | |
|
||
Gender | Female | |
Reference Number | 1830 | |
Died | 06 Sep 1748 [2] | |
Person ID | I1829 | Barney Nantucket Genealogy |
Last Modified | 21 Aug 1997 |
Father | Peter Folger, b. 1674, d. 1707 (Age 33 years) | |
Mother | Judith Coffin, d. 1760 | |
Married | Abt 1698 [3] | |
|
||
Family ID | F1127 | Group Sheet | Family Chart |
Family | William Starbuck, b. 1699, d. 1760 (Age 61 years) | |||||||||||||
Married | Y [4] | |||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F679 | Group Sheet | Family Chart |
Sources |