Name | Winnifred S. Cross [1] | |
Born | 1842 [1] | |
|
||
Gender | Female | |
Name | Winnifred S. Lucas | |
Reference Number | 18437 | |
Died | 31 Jan 1873 | Providence ![]() |
Person ID | I18389 | Barney Nantucket Genealogy |
Last Modified | 20 May 1997 |
Father | Thomas Cross, d. Dec 1844 | |
Mother | Frances H. Starbuck, b. 08 Jul 1813, d. 07 Jan 1882, Providence ![]() | |
Married | Y [3] | |
Family ID | F9302 | Group Sheet | Family Chart |
Family | Daniel Lucas | |
Married | Y [2] | |
Last Modified | 8 Dec 2020 | |
Family ID | F9304 | Group Sheet | Family Chart |
Sources |