Name | Walter Folger [1] | |
Born | 29 Jan 1735 [2] | |
|
||
Gender | Male | |
Reference Number | 18499 | |
Died | 30 Sep 1826 [2] | |
Person ID | I18451 | Barney Nantucket Genealogy |
Last Modified | 17 May 2007 |
Father | Barzillai Folger, b. 04 Nov 1710, d. 01 May 1790 (Age 79 years) | |
Mother | Phebe Coleman, b. 10 Apr 1711, d. 17 Feb 1791 (Age 79 years) | |
Married | 1730 [3] | |
|
||
Family ID | F1653 | Group Sheet | Family Chart |
Family | Elizabeth Starbuck, b. 24 Jun 1738, d. 24 Sep 1821 (Age 83 years) | |||||||||||||||||||||
Married | Y [4] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||
Family ID | F863 | Group Sheet | Family Chart |
Sources |