Name | Sarah Jenkins [1] | |
Born | 06 Nov 1722 [2] | |
|
||
Gender | Female | |
Name | Sarah Hussey | |
Name | Sarah Mitchell | |
Reference Number | 18699 | |
Died | 16 Oct 1803 [3] | |
Person ID | I18649 | Barney Nantucket Genealogy |
Last Modified | 18 Jun 1997 |
Father | Matthew Jenkins, d. 10 Nov 1755 | |
Mother | Mary Gardner, b. EITHER 26 Dec 1686 OR 1687, d. 14 Apr 1761 (Age ~ 74 years) | |
Married | 1706 [4] | |
Family ID | F1313 | Group Sheet | Family Chart |
Family 1 | Seth Hussey, d. 1756 | |||||||||||||
Married | 1742 [5] | |||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F294 | Group Sheet | Family Chart |
Family 2 | Richard Mitchell, d. 05 Oct 1787 | |
Married | Abt 1781 [6] | |
Last Modified | 8 Dec 2020 | |
Family ID | F218 | Group Sheet | Family Chart |
Sources |
|