Name | John Pinkham [1] | |
Born | 25 Dec 1738 [2] | |
Gender | Male | |
Reference Number | 18709 | |
Died | 20 Sep 1817 [3] | |
Person ID | I18659 | Barney Nantucket Genealogy |
Last Modified | 24 Jul 1997 |
Father | Solomon Pinkham, d. 26 Sep 1778 | |
Mother | Eunice Gardner, b. 29 Jan 1718, d. 13 Jan 1787 (Age 68 years) | |
Married | EITHER 1735 OR 1736 [4] | |
Family ID | F3501 | Group Sheet | Family Chart |
Family 1 | Susan Coffin, b. 14 Dec 1740, d. 15 Jan 1799 (Age 58 years) | |||
Married | Y [3] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F6884 | Group Sheet | Family Chart |
Family 2 | Mary Bunker, b. 14 Jun 1745, d. 09 Apr 1819 (Age 73 years) | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4970 | Group Sheet | Family Chart |
Sources |
|