Name | George Davis [1] | |
Born | Y [1] | |
|
||
Gender | Male | |
Reference Number | 18817 | |
Person ID | I18767 | Barney Nantucket Genealogy |
Last Modified | 19 Aug 1996 |
Father | John Davis, b. 24 Nov 1807, d. 05 Aug 1876, Ohio ![]() | |
Mother | Phebe Monroe, b. 19 Dec 1808 | |
Married | Y [2] | |
Family ID | F9443 | Group Sheet | Family Chart |
Family | Cynthia Douglass | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F9444 | Group Sheet | Family Chart |
Sources |