Name | Jemima Glover [1] | |
Gender | Female | |
Name | Jemima Davis | |
Reference Number | 18885 | |
Person ID | I18835 | Barney Nantucket Genealogy |
Last Modified | 22 Aug 1996 |
Father | Simon Glover, b. 1738, d. 10 Sep 1777 (Age 39 years) | |
Mother | Lydia Fitch, b. 13 Nov 1738, d. 1804 (Age 65 years) | |
Married | 1762 [2] | |
Family ID | F5245 | Group Sheet | Family Chart |
Family | Joseph Davis, 2nd, d. 1815, Canada ![]() | |
Married | Y [3] | |
Last Modified | 8 Dec 2020 | |
Family ID | F9480 | Group Sheet | Family Chart |
Sources |