Name | Matilda Gardner [1] | |
Gender | Female | |
Name | Matilda Dayton | |
Name | Matilda Gardner | |
Reference Number | 18960 | |
Person ID | I18910 | Barney Nantucket Genealogy |
Last Modified | 5 Feb 1997 |
Father | Samuel Gardner | |
Mother | Sarah Jenkins, b. 10 Aug 1733 | |
Married | Y [2] | |
|
||
Family ID | F7396 | Group Sheet | Family Chart |
Family 1 | Isaac Dayton, d. 12 Mar 1825, Hudson ![]() | |||||||||||||||
Married | Y [3] | |||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F9500 | Group Sheet | Family Chart |
Family 2 | Gayer Gardner, b. 16 Mar 1750 | |||
Married | Y [4] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F4714 | Group Sheet | Family Chart |
Notes |
|
Sources |
|