Name | Elizabeth Fish [1] | |
Born | 05 Nov 1805 [2] | |
|
||
Gender | Female | |
Name | Elizabeth Delano | |
Reference Number | 19034 | |
Person ID | I18984 | Barney Nantucket Genealogy |
Last Modified | 26 Aug 1996 |
Father | Stephen Fish, b. 20 Dec 1780, d. 31 Aug 1816 (Age 35 years) | |
Mother | Lydia Worth, b. 10 May 1777, d. 28 May 1865, Peoria, Ill. ![]() | |
Married | Y [3] | |
Family ID | F5609 | Group Sheet | Family Chart |
Family | James Delano, b. 1803, d. 13 Mar 1879, Peoria, Ill. ![]() | |
Married | Y [4] | |
Last Modified | 8 Dec 2020 | |
Family ID | F9529 | Group Sheet | Family Chart |
Notes |
|
Sources |