Name | Allen Smith [1] | |
Born | 09 Mar 1816 [1] | |
|
||
Gender | Male | |
Reference Number | 19073 | |
Died | 31 Oct 1901 [1] | |
Person ID | I19023 | Barney Nantucket Genealogy |
Last Modified | 11 Aug 1997 |
Father | (father) Smith | |
Family ID | F9547 | Group Sheet | Family Chart |
Family 1 | Sally Hayden, b. 1822, d. 09 Apr 1888 (Age 66 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F2174 | Group Sheet | Family Chart |
Family 2 | Lydia C. Rawson, b. 1828 | |
Married | 17 Nov 1889 [2] | |
Last Modified | 8 Dec 2020 | |
Family ID | F9546 | Group Sheet | Family Chart |
Sources |