Name | Emmeline M. Douglass [1] | |
Gender | Female | |
Reference Number | 19143 | |
Person ID | I19093 | Barney Nantucket Genealogy |
Last Modified | 29 Aug 1996 |
Father | Henry Douglass, b. 1786, d. 13 Feb 1867 (Age 81 years) | |
Mother | Eliza Coffin, b. 04 Jul 1797, d. 21 Jun 1880 (Age 82 years) | |
Family ID | F3939 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F9575 | Group Sheet | Family Chart |
Notes |
|
Sources |
|