Name | Charlotte Cobb [1] | |
Born | 11 Nov 1799 [1] | |
|
||
Gender | Female | |
Name | Charlotte Dow | |
Reference Number | 19170 | |
Died | 28 May 1883 [1] | |
Person ID | I19120 | Barney Nantucket Genealogy |
Last Modified | 3 Sep 1996 |
Father | William Cobb, Senior, b. 20 Nov 1764, d. 18 Feb 1842 (Age 77 years) | |
Mother | Charlotte Coffin, b. 30 Sep 1763, d. 09 May 1812 (Age 48 years) | |
Married | 1788 [2] | |
|
||
Family ID | F4077 | Group Sheet | Family Chart |
Family | Alexander Dow, b. 19 Aug 1797, d. 02 Apr 1878 (Age 80 years) | |||||||||||||||
Married | Y [3] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F654 | Group Sheet | Family Chart |
Sources |