Name | Phebe Ann Dow [1] | |
Born | 1827 [2] | |
|
||
Gender | Female | |
Name | Phebe Ann Macy | |
Name | Phebe Ann Simmons | |
Reference Number | 19189 | |
Person ID | I19139 | Barney Nantucket Genealogy |
Last Modified | 14 May 1997 |
Father | Alexander Dow, b. 19 Aug 1797, d. 02 Apr 1878 (Age 80 years) | |
Mother | Charlotte Cobb, b. 11 Nov 1799, d. 28 May 1883 (Age 83 years) | |
Married | Y [3] | |
Family ID | F654 | Group Sheet | Family Chart |
Family 1 | Melvin B. Macy, b. 1824, d. 26 Jul 1850, Zanzibar ![]() | |
Married | Bef 1850 [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F9598 | Group Sheet | Family Chart |
Family 2 | Henry B. Simmons | |
Married | 1863 | New Bedford ![]() |
Last Modified | 8 Dec 2020 | |
Family ID | F9599 | Group Sheet | Family Chart |
Sources |