Name | George Bunker [1] | |
Born | 1740 [2] | |
|
||
Gender | Male | |
Reference Number | 1921 | |
Died | 05 May 1827 [2] | |
Person ID | I1920 | Barney Nantucket Genealogy |
Last Modified | 2 Dec 1997 |
Father | John Bunker, Esq., b. 27 Oct 1697, d. 01 Nov 1760 (Age 63 years) | |
Mother | Mary Coffin, b. 1710, d. 19 Jul 1785 (Age 75 years) | |
Married | 1725 [3] | |
|
||
Family ID | F1469 | Group Sheet | Family Chart |
Family | Phebe Barnard, b. 29 Aug 1744, d. 26 Apr 1836 (Age 91 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F236 | Group Sheet | Family Chart |
Sources |