Name | Charlotte Dunham [1] | |
Born | 12 Dec 1817 [1] | |
|
||
Gender | Female | |
Name | Charlotte Fisher | |
Reference Number | 19301 | |
Died | 24 Apr 1864 [1] | |
Person ID | I19251 | Barney Nantucket Genealogy |
Last Modified | 31 Oct 1996 |
Father | Daniel Dunham, b. 29 Mar 1786, d. 11 May 1865 (Age 79 years) | |
Mother | Dorcas King, b. 01 Jun 1794, d. 27 Oct 1854 (Age 60 years) | |
Married | Y [2] | |
Family ID | F3098 | Group Sheet | Family Chart |
Family | Elishai D. Fisher, b. 18 Sep 1812, d. 15 Feb 1876 (Age 63 years) | |||||||||
Married | Abt 1838 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F8058 | Group Sheet | Family Chart |
Sources |