Name | John Russell [1] | |
Gender | Male | |
Reference Number | 1931 | |
Died | 16 Oct 1789 [2] | |
|
||
Person ID | I1930 | Barney Nantucket Genealogy |
Last Modified | 20 Aug 1997 |
Father | Daniel Russell, b. 1680, d. 28 Aug 1766 (Age 86 years) | |
Mother | Deborah Macy, b. 03 Mar 1679, d. 16 Aug 1742 (Age 63 years) | |
Family ID | F449 | Group Sheet | Family Chart |
Family | Ruth Starbuck, b. 24 Dec 1714, d. 05 Oct 1772 (Age 57 years) | |||||||||||||||||||||||
Married | 1731 [3] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||||
Family ID | F521 | Group Sheet | Family Chart |
Sources |