Name | Mary W. Starbuck [1] | |
Born | 04 Sep 1816 [2] | |
|
||
Gender | Female | |
Name | Mary W. Winslow | |
Reference Number | 19386 | |
Died | 05 Apr 1887 [3] | |
Person ID | I19336 | Barney Nantucket Genealogy |
Last Modified | 23 Oct 1997 |
Father | Paul Starbuck, b. 19 Nov 1775, d. 1815, Hudson River ![]() | |
Mother | Mary Allen, b. 27 May 1782, d. 04 Jun 1850 (Age 68 years) | |
Married | Bef 1815 [4] | |
|
||
Family ID | F670 | Group Sheet | Family Chart |
Family | George W. Winslow, b. 1811, d. 1896 (Age 85 years) | |||||||||
Married | Y [5] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F4218 | Group Sheet | Family Chart |
Sources |
|