Name | Alonzo M. Norcross [1] | |
Born | 1858 [2] | |
|
||
Gender | Male | |
Reference Number | 19404 | |
Person ID | I19354 | Barney Nantucket Genealogy |
Last Modified | 12 Jun 1997 |
Father | James Norcross, b. 1816, d. 16 Mar 1888 (Age 72 years) | |
Mother | Rebecca Watson, b. 1818, d. 15 Mar 1891 (Age 73 years) | |
Married | 1836 [3] | |
Family ID | F217 | Group Sheet | Family Chart |
Family 1 | Alice Gibbs, b. 08 Dec 1862 | |||||||
Married | 1879 [4] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F9695 | Group Sheet | Family Chart |
Family 2 | Emma C. Dunham, b. 11 May 1857, d. 06 Sep 1878 (Age 21 years) | |
Married | 11 Dec 1877 [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F9694 | Group Sheet | Family Chart |
Sources |
|