Name | Elishai Paddack [1] | |
Gender | Male | |
Reference Number | 19482 | |
Died | 1807 [1] | |
|
||
Person ID | I19432 | Barney Nantucket Genealogy |
Last Modified | 23 Jun 1997 |
Father | Eliphalet Paddack, Jun., b. 12 Sep 1744, d. 04 Mar 1826 (Age 81 years) | |
Mother | Dinah Gardner, b. 06 Mar 1746, d. 01 Apr 1825 (Age 79 years) | |
Married | Y [2] | |
Family ID | F2587 | Group Sheet | Family Chart |
Family | Love Paddack, b. 19 Jan 1783, d. 08 Apr 1866 (Age 83 years) | |||||
Married | Y [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F4501 | Group Sheet | Family Chart |
Sources |