Name | Mary (Polly) Morselander [1] | |
Born | 18 Aug 1789 [2] | |
|
||
Gender | Female | |
Name | Mary (Polly) Gregson | |
Reference Number | 19678 | |
Died | 04 Feb 1833 [3] | |
Person ID | I19628 | Barney Nantucket Genealogy |
Last Modified | 29 May 1997 |
Father | Zenas Morselander, d. 1790, Delago Bay ![]() | |
Mother | Margaret Swain, b. 14 Oct 1764, d. 18 May 1851 (Age 86 years) | |
Married | 1787 [4] | |
Family ID | F9123 | Group Sheet | Family Chart |
Family | George Gregson, b. 15 Oct 1794 | |||
Married | Y [5] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F9816 | Group Sheet | Family Chart |
Sources |
|