Name | Lucretia McDonald [1] | |
Born | 1822 [2] | |
|
||
Gender | Female | |
Name | Lucretia Coleman | |
Name | Lucretia Easton | |
Reference Number | 19805 | |
Died | 09 Jan 1892 [3] | |
Person ID | I19758 | Barney Nantucket Genealogy |
Last Modified | 4 Jul 2019 |
Family 1 | William Andrew Easton, b. 15 May 1815, d. 23 Apr 1858 (Age 42 years) | |||||||||
Married | 1843 [4] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F122 | Group Sheet | Family Chart |
Family 2 | Timothy C. Coleman, b. 19 Feb 1809, d. 08 Oct 1893 (Age 84 years) | |||
Married | 1860 [5] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F9219 | Group Sheet | Family Chart |
Sources |
|