Name | Susan Easton [1] | |
Born | 29 Mar 1811 [1] | |
|
||
Gender | Female | |
Name | Susan Elkins | |
Reference Number | 20080 | |
Died | 01 Mar 1883 | Brooklyn, N.Y. ![]() |
Person ID | I20033 | Barney Nantucket Genealogy |
Last Modified | 9 Oct 1996 |
Father | George Easton, b. 25 Jan 1785, d. 30 Sep 1875 (Age 90 years) | |
Mother | Sarah Macy, b. 26 Jan 1789, d. 07 Jun 1871 (Age 82 years) | |
Married | 1810 [2] | |
Family ID | F653 | Group Sheet | Family Chart |
Family | George B. Elkins, b. 01 Aug 1809, d. 15 Mar 1886 (Age 76 years) | |||||||||
Married | 1833 [3] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F9956 | Group Sheet | Family Chart |
Notes |
|
Sources |