Name | Polly Rand [1] | |
Born | 31 Mar 1785 [2] | |
Gender | Female | |
Name | Polly Fisher | |
Name | Polly Folger | |
Reference Number | 20109 | |
Died | 25 Dec 1862 [1] | |
Person ID | I20062 | Barney Nantucket Genealogy |
Last Modified | 2 Jul 1997 |
Father | Ebenezer Rand, b. 01 Jan 1746, d. 02 Oct 1825 (Age 79 years) | |
Mother | Hannah, b. 02 Feb 1750, d. 09 Sep 1825 (Age 75 years) | |
Married | Y [3] | |
Family ID | F2491 | Group Sheet | Family Chart |
Family 1 | Robert Coffin Fisher | |||||
Married | Abt 1806 [4] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F3498 | Group Sheet | Family Chart |
Family 2 | Solomon Folger, Jun., b. 26 Aug 1770, d. 22 Dec 1858 (Age 88 years) | |||||
Married | Abt 1824 [1] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F9964 | Group Sheet | Family Chart |
Sources |