Name | George Andrews [1] | |
|
||
Gender | Male | |
Reference Number | 2031 | |
Died | 03 Apr 1883 [2] | |
|
||
Person ID | I2030 | Barney Nantucket Genealogy |
Last Modified | 19 Nov 1997 |
Father | David Andrews, b. 20 Feb 1787, d. 23 Jul 1829 (Age 42 years) | |
Mother | Phebe Smith, b. 21 Apr 1790, d. 31 Mar 1852 (Age 61 years) | |
Married | Y [3] | |
Family ID | F1436 | Group Sheet | Family Chart |
Family | Caroline Smith | |
Married | 1846 [2] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F1536 | Group Sheet | Family Chart |
Notes |
|
Sources |